<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Site Stats</title>
	<atom:link href="http://akrabat.com/2008/03/09/site-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://akrabat.com/2008/03/09/site-stats/</link>
	<description>Developing PHP and XUL Software in the Real World</description>
	<pubDate>Thu, 21 Aug 2008 22:49:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ron Pugmire</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-22287</link>
		<dc:creator>Ron Pugmire</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-22287</guid>
		<description>Sawmill - &lt;a&gt;http://sawmill.net/&lt;/a&gt;

Lets you set up custom views on a per user basis. Give them as much or as little that they need.</description>
		<content:encoded><![CDATA[<p>Sawmill - <a>http://sawmill.net/</a></p>
<p>Lets you set up custom views on a per user basis. Give them as much or as little that they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob...</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-21245</link>
		<dc:creator>Rob...</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-21245</guid>
		<description>Scott,

Yeah  I saw that piwiki uses some Zend Framework bits :)

It's still got a way to go before it's finished though.

Regards,

Rob...</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Yeah  I saw that piwiki uses some Zend Framework bits :)</p>
<p>It's still got a way to go before it's finished though.</p>
<p>Regards,</p>
<p>Rob&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Drake</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-21241</link>
		<dc:creator>Scott Drake</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-21241</guid>
		<description>Rob, have you looked at the code for piwik? Or are you already aware of what highly extensible framework that it's using parts of? ;)</description>
		<content:encoded><![CDATA[<p>Rob, have you looked at the code for piwik? Or are you already aware of what highly extensible framework that it's using parts of? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob...</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-20981</link>
		<dc:creator>Rob...</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-20981</guid>
		<description>statcounter looks interesting.


Thanks Sinnut.

Regards,

Rob...</description>
		<content:encoded><![CDATA[<p>statcounter looks interesting.</p>
<p>Thanks Sinnut.</p>
<p>Regards,</p>
<p>Rob&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiNNuT</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-20980</link>
		<dc:creator>SiNNuT</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-20980</guid>
		<description>www.statcounter.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.statcounter.com" rel="nofollow">http://www.statcounter.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob...</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-20807</link>
		<dc:creator>Rob...</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-20807</guid>
		<description>Thanks,

I'm going to have a look at Summary too!

Regards,

Rob...</description>
		<content:encoded><![CDATA[<p>Thanks,</p>
<p>I'm going to have a look at Summary too!</p>
<p>Regards,</p>
<p>Rob&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Maynard-Keene</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-20799</link>
		<dc:creator>Stuart Maynard-Keene</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-20799</guid>
		<description>I use Summary -- http://summary.net/</description>
		<content:encoded><![CDATA[<p>I use Summary &#8212; <a href="http://summary.net/" rel="nofollow">http://summary.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob...</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-20507</link>
		<dc:creator>Rob...</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-20507</guid>
		<description>Hi,

Piwik is from the phpmyvisites guys and looks very interesting.

Rob...</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Piwik is from the phpmyvisites guys and looks very interesting.</p>
<p>Rob&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S.</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-20499</link>
		<dc:creator>Robert S.</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-20499</guid>
		<description>Consider Piwik - http://piwik.org/blog/piwik-open-source-web-analytics/

It may have a bit of evolving to do before it can take on Google Analytics, but I see no reason why it won't eventually.

A good free Google Analytics competitor that you can run on your own server is a great idea.</description>
		<content:encoded><![CDATA[<p>Consider Piwik - <a href="http://piwik.org/blog/piwik-open-source-web-analytics/" rel="nofollow">http://piwik.org/blog/piwik-open-source-web-analytics/</a></p>
<p>It may have a bit of evolving to do before it can take on Google Analytics, but I see no reason why it won't eventually.</p>
<p>A good free Google Analytics competitor that you can run on your own server is a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turist</title>
		<link>http://akrabat.com/2008/03/09/site-stats/#comment-20484</link>
		<dc:creator>Turist</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://akrabat.com/2008/03/09/site-stats/#comment-20484</guid>
		<description>Agree about google analytics, what I don't like is that he never gives the IP addresses which are important for me!
Awstats is a good one, I enjoy using it, the problem is that it's not realTime :( I can only increase the frequency of log parsing...</description>
		<content:encoded><![CDATA[<p>Agree about google analytics, what I don't like is that he never gives the IP addresses which are important for me!<br />
Awstats is a good one, I enjoy using it, the problem is that it's not realTime :( I can only increase the frequency of log parsing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
